Rahul Naidu Siriporam
AI coding-agent usage
Total tokens
6,820,400,476
$6,332 value
- 1.59B7 days
- 4.94B30 days
- 43.4Mavg / day
- 18Kconversations
- 94%cached
- 157active days
Activity
Jun 18, 2025 — Jul 21, 2026MonWedFri
No activity Less
More
Tools
Claude 66.6%
Codex 30.4%
Cursor 2.2%
opencode 0.9%
Hermes 0%
Gemini 0%
Models
30 total- 1 claude-opus-4-8 2.27B 33.4%
- 2 claude-fable-5 1.61B 23.6%
- 3 gpt-5.5 1.33B 19.6%
- 4 gpt-5.6-sol 714.3M 10.5%
- 5 claude-sonnet-5 543M 8%
- 6 claude-sonnet-4-6 114.6M 1.7%
- 7 claude-4-sonnet-thinking 53.2M 0.8%
- 8 claude-4.5-opus-high-thinking 43.2M 0.6%
- 9 glm-5.1 37.8M 0.6%
- 10 gpt-5.4 19.8M 0.3%
20 more · 78.1M tokens
- 11 minimax-m2.7 18.1M 0.3%
- 12 claude-4.5-sonnet-thinking 15.5M 0.2%
- 13 claude-4-sonnet 13.9M 0.2%
- 14 auto 11.4M 0.2%
- 15 grok-code-fast-1 7.7M 0.1%
- 16 minimax-m2.5-free 2.4M 0%
- 17 gpt-5.4-mini 2.3M 0%
- 18 mimo-v2.5-free 1.7M 0%
- 19 gemini-3-flash-preview 1.3M 0%
- 20 gpt-5.3-codex 1.1M 0%
- 21 gemini-2.5-pro-preview-05-06 952.9K 0%
- 22 gemini-2.5-pro-latest 551.5K 0%
- 23 gpt-5 358.6K 0%
- 24 north-mini-code-free 345K 0%
- 25 qwen3:4b 140.1K 0%
- 26 qwen3.5:4b 119.5K 0%
- 27 deepseek-v4-flash-free 109.1K 0%
- 28 gemini-2.5-pro-preview-06-05 94.7K 0%
- 29 gpt-5.2 60.5K 0%
- 30 claude-3.5-sonnet 1.4K 0%
Usage
Daily breakdown
| Date | Total | Input | Output | Cached | Reasoning | Convs |
|---|