Rahul Naidu Siriporam
AI coding-agent usage
Total tokens
16,373,776,269
$12,774 value
- 1.92B7 days
- 5.9B30 days
- 70.3Mavg / day
- 106Kconversations
- 95.8%cached
- 233active days
Activity
Mar 25, 2025 — Sep 7, 2026MonWedFri
No activity Less
More
Tools
Claude 48.7%
Codex 47.5%
opencode 1.7%
Cursor 1.2%
pi 0.9%
openclaw 0%
Gemini 0%
cline 0%
qwen 0%
Models
45 total- 1 gpt-5.6-sol 6.15B 37.6%
- 2 claude-fable-5 2.55B 15.6%
- 3 claude-opus-4-8 2.1B 12.8%
- 4 claude-opus-5 1.88B 11.5%
- 5 claude-sonnet-5 981.6M 6%
- 6 gpt-5.5 819.5M 5%
- 7 gpt-5.6-luna 423.9M 2.6%
- 8 claude-fable-5-1 365.6M 2.2%
- 9 gpt-5.6-terra 314.9M 1.9%
- 10 grok-4.6 154.2M 0.9%
35 more · 644.1M tokens
- 11 gpt-6-astra 151.1M 0.9%
- 12 claude-sonnet-4-6 103.5M 0.6%
- 13 deepseek-v4-flash-free 64.4M 0.4%
- 14 claude-4-sonnet-thinking 53.6M 0.3%
- 15 claude-4-5-opus-high-thinking 43.5M 0.3%
- 16 cursor-grok-4.5-medium 43.3M 0.3%
- 17 glm-5.1 37.8M 0.2%
- 18 gpt-5.3-codex-spark 27M 0.2%
- 19 gpt-5.4 19.8M 0.1%
- 20 minimax-m2.7 18.1M 0.1%
- 21 claude-4-5-sonnet-thinking 15.6M 0.1%
- 22 claude-4-sonnet 14M 0.1%
- 23 auto 11.4M 0.1%
- 24 grok-code-fast-1 7.7M 0%
- 25 kimi-k3 7.7M 0%
- 26 x-preview-f-free 5.7M 0%
- 27 deepseek-v4-pro 4.2M 0%
- 28 gemini-3.1-flash-lite-preview 2.5M 0%
- 29 minimax-m2.5-free 2.4M 0%
- 30 gpt-5.4-mini 2.3M 0%
- 31 mimo-v2.5-free 1.7M 0%
- 32 gpt-5.3-codex 1.1M 0%
- 33 gemini-3-flash-preview 1.1M 0%
- 34 qwen3.8-max 977.8K 0%
- 35 gemini-2.5-pro-preview-05-06 952.9K 0%
- 36 grok-4.5 946.1K 0%
- 37 gemini-2.5-pro-latest 551.5K 0%
- 38 gpt-5 358.6K 0%
- 39 north-mini-code-free 345K 0%
- 40 deepseek/deepseek-v4-flash 134.4K 0%
- 41 gemini-2.5-pro-preview-06-05 94.7K 0%
- 42 gpt-5.2 60.5K 0%
- 43 coder-model 27.6K 0%
- 44 codex-auto-review 21.3K 0%
- 45 claude-3-5-sonnet 1.4K 0%
Usage
Daily breakdown
| Date | Total | Input | Output | Cached | Reasoning | Convs |
|---|